Melamine Powder
- Main raw material for the manufacture of melamine formaldehyde resin
- Widely applied to such industries as timber processing, decorative paneling
- Fire retardants, top-grade paints & coatinHigh-performance cement water reducers
Description
Application:
- 1.It is mainly used as the main raw material for the manufacture of melamine formaldehyde
- resin, as a reagent for organic element analysis, and also used as a tanning agent and filler for leather processing in the synthesis of organic and resin.
- Widely applied to such industries as timber processing, decorative paneling, aminoplastics, bonding agents.
- Fire retardants, top-grade paints & coating, paper money reinforcing agents, textile auxiliary agents.
- High-performance cement water reducers and tanning agents.
Product Information:
Product Name | Melamine Powder |
---|---|
Package | 25KG/500KG/ 1000KG Bag |
Purity | 99.8% |
Quantity | 20-24MTS/20’FCL |
Cas No. | 108-78-1 |
HS Code | 29336100 |
Grade | Industrial Grade |
MF | C3H6N6 |
Appearance | White Powder |
Certificate | ISO/MSDS/COA |
Brand | Fengxi/Shuntian/ Jinjiang/XLX.etc |
Process | Atmospheric Pressure Method/High Pressure Method |
Certificate of Analysis
Characteristics | Premium Product | Test Result |
---|---|---|
Appearance | Colorless Liquid, No Suspended Solids | 4 |
Hazen ≤ | 10 | 4 |
Density (p20) g/cm³ | 0.831-0.833 | 0.832 |
2-Ethylhexanol ≥ % | 99.5 | 99.8 |
Sulphuric Acidcoloring Test ≤ | 25 | 10 |
Water Content ≤ % | 0.1 | 0.016 |
Acid (Acetic Acid) ≤ % | 0.01 | 0.0008 |
Carbonyl Compounds (2-Ethylhexanal) ≤ % | 0.05 | 0.004 |
Characteristics | Excellent Product | Test Result |
---|---|---|
Appearance | Colorless Liquid, No Suspended Solids | 4 |
Hazen ≤ | 10 | 4 |
Density (p20) g/cm³ | 0.831-0.834 | 0.832 |
2-Ethylhexanol ≥ % | 99.0 | 99.8 |
Sulphuric Acidcoloring Test ≤ | 35 | 10 |
Water Content ≤ % | 0.2 | 0.016 |
Acid (Acetic Acid) ≤ % | 0.01 | 0.0008 |
Carbonyl Compounds (2-Ethylhexanal) ≤ % | 0.1 | 0.004 |
Characteristics | Qualified Product | Test Result |
---|---|---|
Appearance | Colorless Liquid, No Suspended Solids | 4 |
Hazen ≤ | 15 | 4 |
Density (p20) g/cm³ | 0.831-0.834 | 0.832 |
2-Ethylhexanol ≥ % | 98.0 | 99.8 |
Sulphuric Acidcoloring Test ≤ | 50 | 10 |
Water Content ≤ % | 0.2 | 0.016 |
Acid (Acetic Acid) ≤ % | 0.02 | 0.0008 |
Carbonyl Compounds (2-Ethylhexanal) ≤ % | 0.2 | 0.004 |
Reviews
There are no reviews yet.