2-Ethylhexanol
- Appearance: A colorless liquid with a characteristic odor
- Solubility: Insoluble in water but soluble in most organic solvents
- Reactivity: Reacts violently with oxidants and strong bases, and forms esters with acids
- Uses: Used as a plasticizer, in the production of coatings and lacquers, and as a defoamer for varnishes, paints, and ceramics
Description
Application:
Mainly used in the production of plasticizers, such as: DOP, DOA, TOTM. It can be used as a defoaming agent for white latex.
Product Information | |
---|---|
Product Name | 2-Ethylhexanol |
CAS No. | 104-76-7 |
Other Names | 2-EH / 2-Ethyl-1-hexanol |
Purity | 99.5% min |
Quantity | 13.6 / 17 / 20 MTS (20′ FCL) |
HS Code | 29051610 |
Package | 170 KG Drum / IBC Drum / Flexitank |
MF | C8H18O |
Appearance | Colorless Liquid, No Suspended Solids |
Certificate | ISO / MSDS / COA |
Application | Used as Raw Material for Plasticizer |
Sample | Available |
Certificate Of Analysis:
<
Characteristics | Premium Product | Excellent Product |
---|---|---|
Appearance | Colorless Liquid, No Suspended Solids | Colorless Liquid, No Suspended Solids |
Hazen ≤ | 10 | 10 |
Density (ρ20) g/cm³ | 0.831-0.833 | 0.831-0.834 |
2-Ethylhexanol ≥ % | 99.5 | 99.0 |
Sulphuric Acidcoloring Test ≤ | 25 | 35 |
Water Content ≤ % | 0.1 | 0.2 |
Acid (Acetic Acid) ≤ % | 0.01 | 0.01 |
Carbonyl Compounds (2-Ethylhexanal) ≤ % | 0.05 | 0.1 |
Characteristics | Qualified Product | Test Result |
---|---|---|
Appearance | Colorless Liquid, No Suspended Solids | Colorless Liquid, No Suspended Solids |
Hazen ≤ | 15 | 4 |
Density (ρ20) g/cm³ | 0.831-0.834 | 0.832 |
2-Ethylhexanol ≥ % | 98.0 | 99.8 |
Sulphuric Acidcoloring Test ≤ | 50 | 10 |
Water Content ≤ % | 0.2 | 0.016 |
Acid (Acetic Acid) ≤ % | 0.02 | 0.0008 |
Carbonyl Compounds (2-Ethylhexanal) ≤ % | 0.2 | 0.004 |
>
Reviews
There are no reviews yet.